Home > Products > Robot Joint Motor >
HONPINE Harmonic Reducer Gears Compact Small Robot Joint Motor

HONPINE Harmonic Reducer Gears Compact Small Robot Joint Motor

Place of Origin:

china

Brand Name:

HONPINE

Certification:

ce

Model Number:

HPJM-RE30-40-PRO-XX

Contact Us
Request A Quote
Product Details
Gear Ratio:
51/101
Rated Torque @2000RPM(N.m):
1.8/2.8
Max Allowable Torque At Average Load(N.m):
2.3/3.3
Impact Torque(N.m):
3.3/4.8
Rated Speed(With 1/2 Rated Torque)(RPM):
90/45
Peak Speed(RPM):
118/59
Rated Power(W):
36
Supply Voltage(V):
24-48
Rated Current(A):
1
Max Continuous Current (A):
2
Encoder Resclution(bit):
216 ( 65,536 )
Torque Constant(N.m/A):
0.024
Gear Backlash(arcsec):
40/40
Communication Bus:
CAN/EtherCAT
Hollow Shaft(mm):
6
Payment & Shipping Terms
Minimum Order Quantity
1
Price
USD866/pec
Packaging Details
Carton with foam
Payment Terms
T/T
Product Description

HONPINE Harmonic Reducer Gears Compact Small Robot Joint Motor

 

The HONPINE Harmonic Reducer Gears Compact Small Robot Joint Motor consists of several parts: Frameless Torque Motor, Harmonic Drive, Dual Encoders, Temperature Sensor, and Embedded Drive Unit.

 

Features of HONPINE Harmonic Reducer Robot Joint Motor

  • Compact size and light weight
  • Transmission efficiency exceeds 80%
  • Torque sensor integration (customizable)
  • Impact resistance and long service life
  • EtherCAT and CANopen, enabling dynamic PID adjustment.

 

Specifciation of Harmonic Gears Robot Joint Motor

 

Joint Model Number
(Red mark indicates module outer diameter)
Gear Ratio Rated Torque @2000RPM
(N.m)
Max Allowable Torque
At Average Load
(N.m)
Impact Torque
(N.m)
Rated Speed
(With 1/2 Rated Torque)
(RPM)
Peak Speed
(RPM)
Rated Power
(W)
Supply Voltage
(V)
Rated Current
(A)
Max Continuous
Current
(A)
Encoder Resclution
(bit)
Torque Constant
(N.m/A)
Gear Backlash
(arcsec)
Communication Bus Hollow Shaft
(mm)
PRO Series HPJM-RE30-40-PRO-XX 51/101 1.8/2.8 2.3/3.3 3.3/4.8 90/45 118/59 36 24-48 1 2 216 ( 65,536 ) 0.024 40/40 CAN/EtherCAT 6
HPJM-RE40-52-PRO-XX 51/101 4/6.5 5.5/8.9 8.3/11 80/40 118/59 90 24-48 2 3 216 ( 65,536 ) 0.05 40/30 CAN/EtherCAT 12
HPJM-RE50-60-PRO-XX 51/81/101 6.6/9.6/9.6 8.6/13.5/13.5 23/29/34 75/46/37 97/61/49 150 24-48 3.6 5 216 ( 65,536 ) 0.089 20/20/10 CAN/EtherCAT 12
HPJM-RE50-70-PRO-XX 51/81/101 6.6/9.6/9.6 8.6/13.5/13.5 23/29/34 75/46/37 97/61/49 150 24-48 3.6 5 216 ( 65,536 ) 0.089 20/20/10 CAN/EtherCAT 12
HPJM-RE60-70-PRO-XX 51/81/101/121 19.8/27.5/30/30 32/33/49/49 42/53/66/66 68/43/34/24 82/51/41/32 300 24-48 5 6.7 216 ( 65,536 ) 0.096 20/20/10/10 CAN/EtherCAT 18
HPJM-RE60-80-PRO-XX 51/81/101/121 19.8/27.8/30/30 32/33/49/49 42/53/66/66 68/43/34/24 82/51/41/32 300 24-48 5 6.7 216 ( 65,536 ) 0.096 20/20/10/10 CAN/EtherCAT 18
HPJM-RE70-80-PRO-XX 51/81/101/121 32/42/50/50 42/58/61/61 63/91/102/108 61/38/30/25 77/48/40/30 500 24-48 6.1 8.4 216 ( 65,536 ) 0.118 20/20/10/10 CAN/EtherCAT 18
HPJM-RE70-90-PRO-XX 51/81/101/121 32/42/50/50 42/58/61/61 63/91/102/108 61/38/30/25 77/48/40/30 500 24-48 6.1 8.4 216 ( 65,536 ) 0.118 20/20/10/10 CAN/EtherCAT 18
HPJM-RE80-97-PRO-XX 51/81/101/121/161 48/78/84/84/84 68.8/107/133/133/133 121/169/194/207/217 54/35/27/23/17 65/43/36/30/22 750 24-48 9 10.4 216 ( 65,536 ) 0.143 20/20/10/10/10 CAN/EtherCAT 27
HPJM-RE80-110-PRO-XX 51/81/101/121/161 48/78/84/84/84 68.8/107/133/133/133 121/169/194/207/217 54/35/27/23/17 65/43/36/30/22 750 24-48 9 10.4 216 ( 65,536 ) 0.143 20/20/10/10/10 CAN/EtherCAT 27
HPJM-RE100-120-PRO-XX 51/81/101/121/161 94/146/169/169/168 120/185/267/267/267 267/376/411/436/459 44/29/22/18/12 55/37/29/24/18 1000 24-48 15.8 16.9 216 ( 65,536 ) 0.175 20/20/10/10/10 CAN/EtherCAT 32
HPJM-RE100-142-PRO-XX 51/81/101/121/161 94/146/169/169/168 120/185/267/267/267 267/376/411/436/459 44/29/22/18/12 55/37/29/24/18 1000 24-48 15.8 16.9 216 ( 65,536 ) 0.175 20/20/10/10/10 CAN/EtherCAT 32
HPJM-RE110-145-PRO-XX 51/121/161 169/363/363 255/586/586 532/802/841 22/12/7 34/14/10 1500 24-48 14.1 30.2 216 ( 65,536 ) 0.293 20/20/10 CAN/EtherCAT 40
HPJM-RE110-170-PRO-XX 51/121/161 169/363/363 255/586/586 532/802/841 22/12/7 34/14/10 1500 24-48 14.1 30.2 216 ( 65,536 ) 0.293 20/20/10 CAN/EtherCAT 40
Specifications are for reference only. Actual dimensions subject to engineering drawings.
PRO Series hollow-shaft models support customization:
Brakes (optional)
EtherCAT/CanOPEN protocols
Low-temperature operation (-40°C)

Send your inquiry directly to us

Privacy Policy China Good Quality Harmonic Drive Reducer Supplier. Copyright © 2024-2025 Suzhou Giant Precision Industry Co., Ltd. . All Rights Reserved.