Place of Origin:
china
Brand Name:
HONPINE
Model Number:
iGML06010-00928-A130-MADT-XX,iGMH06809-00627-LADR-XX
The flexibility of robot movement is becoming more important as the application scenarios for humanoid general-purpose robots, including wheeled robots, continue to grow. Due to their lack of omnidirectional movement capabilities, traditional differential-drive robots cannot move laterally in place. They also have a limited turning radius and are less efficient. HONPINE's iGMH series steering-wheel-drive and steering modules address these challenges. These modules highly integrate core components--including the servo driver, servo motor, encoder, and wheel--greatly improving space utilization within the robot chassis.
Highly integrated
The motor, driver and reducer can be integrated into one compact unit, which allows for high-level control over the robot.
High Reliability
The system is designed to provide a strong anti-interference ability, improving vehicle stability and reliability.
Open Design
Drive module and steering modules can be purchased separately. This allows customers to create their own chassis with complete modules that offer high customization and flexibility.
Easy Maintenance
A single integrated product reduces costs in the supply chain, after-sales services and maintenance.
Application Scenarios
Humanoid robots on wheels, service robots and mobile manipulator composite robots.
| Product Name | Travel Module | Hollow Steering Module |
| Model Number | iGML06010-00928-A130-MADT-XX | iGMH06809-00627-LADR-XX |
| Power Supply (VDC) | 24~60 | 24~60 |
| Logic Power Supply (VDC) | 24 | 24 |
| Rated Power Pn (W) | 294 | 195 |
| Rated Torque Ts (Nm) | 9 | 6 |
| Rated Speed Nn (rpm) | 280 | 277 |
| Maximum Torque Tm (Nm) | 27 | 13.5 |
| Maximum Speed (rpm) | 330 | 330 |
| Rated Linear Speed (m/s) | 1.9 | / |
| Wheel Diameter (mm) | 130 | / |
| Wheel Width (mm) | 30 | / |
| Maximum Radial Load (N) | 1500 | 1500 |
| Maximum Axial Load (N) | 800 | 1500 |
| Protection Rating | IP54 | IP20 |
| Energy Consumption Braking | Travel module includes internal braking circuitry | |
| Overvoltage Alarm Voltage (V) | Default 68 ± 2V | |
| Undervoltage Alarm Voltage (V) | Default 18 ± 2V | |
| Modbus/RS485 | Supports up to 115.2 Kbps baud rate; communicates with controller via Modbus RTU protocol | |
| CANopen | Supports up to 1 Mbps baud rate; communicates with controller via CANopen protocol | |
| EtherCAT | Supports CoE (CiA402 protocol) and CSP/CSV/PP/PV/PT/HM modes, with 100 Mbps communication speed | |
Send your inquiry directly to us