Place of Origin:
China
Brand Name:
HONPINE
Model Number:
IWMC05606-00450-A150-MBDT,IWMC10409-02222-A165-MBDT,iWMC10411-04023-A180-MBDT
This module uses a frameless torque motor design to directly drive the wheel motion, replacing the traditional "motor + reducer + wheel" separated solution. It also has high-precision motion control capabilities. This module uses a frameless motor to drive the wheel directly, instead of the traditional "motor, reducer, wheel" solution. It also has high-precision control. Hub motors are a great way to improve equipment efficiency, reduce costs and adapt to complex scenarios.
● High Level of Integration
Merges four essential elements (drive, motor, planetary gear, and wheel) into a single, compact unit, facilitating vehicle downsizing.
● Precise Installation
The bracket-mounted structure allows for straightforward setup with great accuracy, enhancing motion control fidelity.
● Improved Dependability
This integrated module exposes only power and communication cables, providing outstanding EMI resistance and stability in the system.
● Effortless Compatibility
Utilizes the same communication protocols and operation methods as standard Kinco products, making replacements hassle-free.
● Excellent Expandability
Works well with a variety of mobile robot chassis designs and enables functional upgrades.
● Simplified Maintenance
A single-source supply streamlines after-sales support and lowers supply chain expenses.
| Hub Motor Parameters | |||||
| IWMC05606-00450-A150-MBDT | IWMC10409-02222-A165-MBDT | iWMC10411-04023-A180-MBDT | |||
| General Parameters | Power Supply Voltage | V | 48 | 48 | 48 |
| Logic Power Supply | V | / | / | 24 | |
| Rated Torque | N·m | 3.6 | 21 | 40 | |
| Peak Torque | N·m | 10.9 | 60 | 99 | |
| Wheel Diameter | mm | 150 | 165 | 180 | |
| Wheel Width | mm | 40 | 39.5 | 50 | |
| Rated Linear Speed | M/S | 3.9 | 1.9 | 2.14 | |
| Driver Rated Current | A | 7 | 16 | 25 | |
| Driver Peak Current | A | 26 | 64 | 100(<2s) | |
| Motor Rated Speed | rpm | 3000 | 2000 | 2500 | |
| Motor Rated Torque | N·m | 0.64 | 2.4 | 4 | |
| Total Weight | kg | 2.5 | 8.2 | 12.5 | |
| Wheel Material | / | Polyurethane | Polyurethane | Polyurethane | |
| Hardness | / | 73±3A | 85±3A | 93±2A | |
| Communication Protocol | / | CAN | CAN | CAN | |
| Debug Protocol | / | 485 | 485 | 485 | |
| Brake Parameters | Rated Voltage | V | 24 | 24 | 24 |
| Static Torque | N·m | 2 | ≥5 | ≥4 | |
| Max Speed | rpm | 6000 | 6000 | 5000 | |
| Braking Time | ms | 60 | ≤100 | ≤60 | |
| Release Time | ms | 40 | ≤50 | ≤20 | |
| Gearbox Performance | Reduction Ratio | / | 6 | 9 | 11 |
| Allowable Rated Output Torque | N·m | 20 | 30 | 80 | |
| Allowable Max Output Torque | N·m | 60 | 60 | 200 | |
| Allowable Rated Input Speed | rpm | 4000 | 3000 | 3000 | |
| Allowable Max Input Speed | rpm | 6000 | 6000 | 6000 | |
| Allowable Radial Load | N | 1500 | 3000 | 7000 | |
| Allowable Axial Load | N | 280 | 1000 | 1500 | |
| Efficiency | / | ≥95% | ≥95% | ≥95% | |
| Backlash | Arcmin | ≤12 | ≤12 | ≤12 | |
Send your inquiry directly to us